|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Beautiful Bella Piazza Condo
Property Features
Community |
Bella Piazza |
Bedrooms |
3 |
Bathrooms |
3 |
Property Details
Why stay in a crowded hotel when you can have lots of room in the 3 BR, 3BA condo steps from the pool in Bella Piazza Resort. Bella Piazza is a 183 unit luxury vacation-style condominium complex at the intersection of Highway 27 and Sand Mine Road. You will find dining, shopping, groceries, banking, and other daily necessities in walking distance. A 15 minute drive will bring you to any number of Orlando Florida Attractions, including Disney World.
The living area has a 55" TV with DVD player.
All three bedrooms feature an en-suite, and Cable connected TV's
Free WIFI
A washer and Dryer is located in the unit to wash bathing suits or other clothes so they are ready for the next adventure.
The Kitchen has everything you need for an enjoyable stay.
This home is located near all of the fun attractions such as the brand new Margaritaville Water Park that also has bars, shops, and resturants making it the new Citywalk.
Availability
Rates
Reviews
Location
Located across from Highlands Reserve Golf Club and just a short drive from some of the most popular Golf courses in Central Florida, including Mystic Dunes, Southern Dunes, Legends, Diamond Players Club, Orange County National, Stoneybrook West.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| | Nov 02, 2019 | Dec 15, 2019 | 95.00 |
| | Dec 16, 2019 | Jan 05, 2020 | 120.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| | Jan 06, 2020 | Mar 15, 2020 | 95.00 |
| | Mar 16, 2020 | Apr 30, 2020 | 120.00 |
| | May 01, 2020 | Jun 01, 2020 | 95.00 |
| | Jun 02, 2020 | Aug 31, 2020 | 120.00 |
| | Sep 01, 2020 | Oct 15, 2020 | 95.00 |
| | Oct 16, 2020 | Nov 01, 2020 | 120.00 |
| | Nov 02, 2020 | Dec 15, 2020 | 95.00 |
| | Dec 16, 2020 | Jan 05, 2021 | 120.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| | Jan 06, 2021 | Mar 15, 2021 | 95.00 |
| | Mar 16, 2021 | Apr 30, 2021 | 120.00 |
| | May 01, 2021 | Jun 01, 2021 | 95.00 |
| | Jun 02, 2021 | Aug 31, 2021 | 120.00 |
| | Sep 01, 2021 | Oct 15, 2021 | 95.00 |
| | Oct 16, 2021 | Nov 01, 2021 | 120.00 |
| | Nov 02, 2021 | Dec 15, 2021 | 95.00 |
| | Dec 16, 2021 | Jan 05, 2022 | 120.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
May 14, 2018
|
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|